? Disc 1
Track | Track name | Artist | Time |
---|---|---|---|
Track 1 | Son of a Gun | Bruce Dickinson | 5.54 |
Track 2 | Tattooed Millionaire | Bruce Dickinson | 4.27 |
Track 3 | Born in ’58 | Bruce Dickinson | 3.39 |
Track 4 | Hell On Wheels | Bruce Dickinson | 3.39 |
Track 5 | Gypsy Road | Bruce Dickinson | 4.02 |
Track 6 | Dive! Dive! Dive! | Bruce Dickinson | 4.4 |
Track 7 | All the Young Dudes | Bruce Dickinson | 3.48 |
Track 8 | Lickin’ the Gun | Bruce Dickinson | 3.16 |
Track 9 | Zulu Lulu | Bruce Dickinson | 3.27 |
Track 10 | No Lies | Bruce Dickinson | 6.22 |
? Disc 2
Track | Track name | Artist | Time |
---|---|---|---|
Track 1 | Cyclops | Bruce Dickinson | 7.58 |
Track 2 | Hell No | Bruce Dickinson | 5.11 |
Track 3 | Gods of War | Bruce Dickinson | 5.02 |
Track 4 | 1000 Points of Light | Bruce Dickinson | 4.25 |
Track 5 | Laughing in the Hiding Bush | Bruce Dickinson | 4.2 |
Track 6 | Change of Heart | Bruce Dickinson | 4.58 |
Track 7 | Shoot All the Clowns | Bruce Dickinson | 4.24 |
Track 8 | Fire | Bruce Dickinson | 4.3 |
Track 9 | Sacred Cowboys | Bruce Dickinson | 3.53 |
Track 10 | Tears of the Dragon | Bruce Dickinson | 6.24 |
? Disc 3
Track | Track name | Artist | Time |
---|---|---|---|
Track 1 | Space Race | Bruce Dickinson | 3.48 |
Track 2 | Back from the Edge | Bruce Dickinson | 4.16 |
Track 3 | Inertia | Bruce Dickinson | 3.03 |
Track 4 | Faith | Bruce Dickinson | 3.34 |
Track 5 | Solar Confinement | Bruce Dickinson | 3.19 |
Track 6 | Dreamstate | Bruce Dickinson | 3.49 |
Track 7 | I Will Not Accept the Truth | Bruce Dickinson | 3.44 |
? Disc 4
Track | Track name | Artist | Time |
---|---|---|---|
Track 1 | Inside the Machine | Bruce Dickinson | 3.27 |
Track 2 | Headswitch | Bruce Dickinson | 2.13 |
Track 3 | Octavia | Bruce Dickinson | 3.14 |
Track 4 | Innerspace | Bruce Dickinson | 3.31 |
Track 5 | Strange Death in Paradise | Bruce Dickinson | 4.52 |
? Disc 5
Track | Track name | Artist | Time |
---|---|---|---|
Track 1 | Freak | Bruce Dickinson | 4.15 |
Track 2 | Toltec 7 Arrival | Bruce Dickinson | 0.37 |
Track 3 | Starchildren | Bruce Dickinson | 4.17 |
Track 4 | Taking the Queen | Bruce Dickinson | 4.49 |
Track 5 | Darkside of Aquarius | Bruce Dickinson | 6.42 |
Track 6 | Omega | Bruce Dickinson | 6.23 |
? Disc 6
Track | Track name | Artist | Time |
---|---|---|---|
Track 1 | Man of Sorrows | Bruce Dickinson | 5.2 |
Track 2 | Accident of Birth | Bruce Dickinson | 4.23 |
Track 3 | The Magician | Bruce Dickinson | 3.54 |
Track 4 | Welcome to the Pit | Bruce Dickinson | 4.43 |
Track 5 | Road to Hell | Bruce Dickinson | 3.57 |
Track 6 | Arc of Space | Bruce Dickinson | 4.18 |
? Disc 7
Track | Track name | Artist | Time |
---|---|---|---|
Track 1 | King in Crimson | Bruce Dickinson | |
Track 2 | Chemical Wedding | Bruce Dickinson | |
Track 3 | The Tower | Bruce Dickinson | |
Track 4 | Killing Floor | Bruce Dickinson | |
Track 5 | Book of Thel | Bruce Dickinson |
? Disc 8
Track | Track name | Artist | Time |
---|---|---|---|
Track 1 | Gates of Urizen | Bruce Dickinson | |
Track 2 | Jerusalem | Bruce Dickinson | |
Track 3 | Trumpets of Jericho | Bruce Dickinson | |
Track 4 | Machine Men | Bruce Dickinson | |
Track 5 | The Alchemist | Bruce Dickinson |
? Disc 9
Track | Track name | Artist | Time |
---|---|---|---|
Track 1 | Mars Within (Intro) | Bruce Dickinson | 1.41 |
Track 2 | Abduction | Bruce Dickinson | 3.52 |
Track 3 | Soul Intruders | Bruce Dickinson | 3.54 |
Track 4 | Kill Devil Hill | Bruce Dickinson | 5.09 |
Track 5 | Navigate the Seas of the Sun | Bruce Dickinson | 5.53 |
Track 6 | River of No Return | Bruce Dickinson | 5.15 |
Track 7 | Power of the Sun | Bruce Dickinson | 3.31 |
Track 8 | Devil On a Hog | Bruce Dickinson | 4.03 |
Track 9 | Believil | Bruce Dickinson | 4.52 |
Track 10 | Tyranny of Souls | Bruce Dickinson | 5.54 |
Reviews
There are no reviews yet.